 |
Country of Origin: |
|
Main Export Markets: |
|
Detailed Trade Lead Description |
100% LINEN FABRIC IN SOLID DYED:
#3636 L21Sx21S 50x55 110GSM 52/53" & 57/58"
#2836 L17Sx21S 50x55 130GSM 52/53" & 57/58"
#2828 L17Sx17S 48x55 140GSM 52/53" & 57/58"
#101 L14Sx14S 50x54 160GSM 52/53" & 57/58"
#2106 L12SX12S 46X46 170GSM 52/53" & 57/58"
#2008 L9Sx9S 40x44 220GSM 52/53" & 57/58"
#2011 L8Sx8S 35x39 210GSM 52/53" & 57/58"
#2001 L6Sx6S 37x37 245GSM 52/53" & 57/58"
#2827 L5Sx5S 28x27 230GSM 52/53" & 57/58"
100% LINEN FABRICS IN GREY:
#3636 L21Sx21S 50x55 110GSM 63" & 67"
#2836 L17Sx21S 50x55 130GSM 63" & 67"
#2828 L17Sx17S 48x55 140GSM 63" & 67"
#101 L14Sx14S 50x54 160GSM 63" & 67"
#2106 L12SX12S 46X46 170GSM 63" & 67"
#2008 L9Sx9S 40x44 220GSM 63" & 67"
#2011 L8Sx8S 35x39 210GSM 63" & 67"
#2001 L6Sx6S 37x37 245GSM 63" & 67"
#2827 L5Sx5S 28x27 230GSM 63" & 67"
100% LINEN FABRICS IN PFD,RFD & SEMI-BLEACHED:
#3636 L21Sx21S 50x55 110GSM
#2836 L17Sx21S 50x55 130GSM
#2828 L17Sx17S 48x55 140GSM
#101 L14Sx14S 50x54 160GSM
#2106 L12SX12S 46X46 170GSM
#2008 L9Sx9S 40x44 220GSM
#2011 L8Sx8S 35x39 210GSM
#2001 L6Sx6S 37x37 245GSM
#2827 L5Sx5S 28x27 230GSM
|
|
 |